MINNESOTA HIGH SCHOOL BASEBALL SHOWCASE
Showcase Schedule | Confirmation Letter | Team Assignments | Players Enrolled
Team Assignments
Posted Tue, Aug 4, 2020
MINNESOTA HIGH SCHOOL BASEBALL SHOWCASE TEAM ASSIGNMENTS
FIRST NAME | LAST NAME | HIGH SCHOOL | GRAD YEAR | POSITION #1 | POSITION #2 | TEAM # |
Peter | Altier | Henry Sibley | 2021 | C | CF | 2 |
Brett | Ament | Green Bay Southwest | 2021 | 2B | 3B, C | 1 |
Eli | Anderson | Fairmont | 2022 | SS | CF | 4 |
Kade | Bower | Burnsville | 2021 | Pitcher | SS | 1 |
Jesse | Broin | Norwood Young America | 2021 | C | 1B | 4 |
Noah | Bush | Howard Lake Waverly Winsted | 2021 | Pitcher | 2B | 2 |
Jaden | Drill | New Ulm Public | 2022 | 1B | Pitcher | 3 |
Shay | Endres | Alexandria | 2021 | SS | Pitcher | 2 |
Zachary | Flattum | Park of Cottage Grove | 2021 | SS | 2B | 1 |
Hayden | Gravley | RTR | 2023 | CF | Pitcher | 2 |
Jonah | Hanson | Eau Claire North | 2022 | C | 1B | 4 |
Jacob | Henry | Forest Lake | 2022 | Pitcher | 1B | 1 |
Karver | Heydt | Hayfield | 2022 | C | 3B | 3 |
Brent | Holzem | Simley | 2022 | Pitcher | CF | 3 |
Jackson | Huiras | Sleepy Eye | 2022 | SS | Pitcher | 1 |
Jack | Jellinger | Albert Lea | 2021 | SS | Pitcher | 3 |
Jackson | Keiffer | Burnsville | 2021 | 3B | C | 2 |
Nic | Kotaska | Pequot Lakes | 2022 | CF | LF | 1 |
Carter | Lang | New Ulm Public | 2022 | SS | 2B | 3 |
Sam | Malecha | Jefferson | 2021 | 2B | CF | 3 |
Clayton | Mathwig | Deerfield | 2021 | CF | Pitcher | 3 |
Finnegan | Melchior | Lodi | 2021 | 1B | RF | 1 |
Tucker | Merchlowitz | Winona Senior | 2021 | Pitcher | SS | 4 |
Zander | Monroe | Norwood Young America | 2021 | SS | CF | 4 |
Javan | Olmscheid | Hutchinson | 2021 | CF | Pitcher | 1 |
Jalen | Pascal | Eau Claire North | 2022 | Pitcher | CF | 4 |
Ryan | Robertson | Eau Claire North | 2022 | Pitcher | 1B | 3 |
Isaac | Roers | Forest Lake | 2021 | Pitcher | RF | 2 |
Isaac | Rogne | Byron | 2021 | C | 2B | 1 |
Ethan | Schmitz | St. Louis Park | 2021 | SS | 2B | 2 |
Connor | Schusted | Totino Grace | 2021 | CF | LF | 3 |
Brice | Sikora | Colfax | 2022 | 2B | LF | 4 |
Owen | Solberg | Minneapolis South | 2021 | CF | LF | 4 |
Brady | Truett | St. Louis Park | 2022 | 1B | RF | 2 |
Logan | Vogel | Goodhue | 2021 | Pitcher Only | 4 | |
Zach | Westlund | Lincoln | 2021 | SS | Pitcher | 4 |

Showtime Sports Camps, LLC
P.O. Box 578
Brookfield, WI 53008-0578
P.O. Box 578
Brookfield, WI 53008-0578
©2021 All Rights Reserved