
Player Rankings: Class of 2023
Rank | Player Name | Commitment |
---|---|---|
1 | Emma Raye | Northwestern University |
2 | Riley Grudzielanek | Northwestern University |
3 | Signe Dohse | Northwestern University |
4 | Briella Sendele | Rock Valley College |
5 | Abby Otterness | Bethel University |
6 | Ella Shafer | Bradley |
7 | Hilary Blomberg | UW- Madison |
8 | Danielle Lucey | UW- Madison |
9 | McKenna Young | University of South Dakota |
10 | Chloe Barber | Wichita State |
11 | Tiegan Mancuso | Winona State |
12 | Ashley Wolfe | Oregon State |
13 | Kiley Slaats | Winona State |
14 | Lydia Olejniczak | Drake |
15 | Sydney Potter | Creighton |
16 | Trinity Mesch | Rock Valley College |
17 | Macy Borowski | Brown University |
18 | Corrin Kennedy | Jacksonville University |
19 | Isabel Royle | St. Louis |
20 | Kyllie Weingart | St. Thomas |
21 | Ava Schill | UW- Green Bay |
22 | Emily Brecht | University of Illinois-Chicago |
23 | Brooke Howard | UW LaCrosse |
24 | Brooke Voss | University of Evansville |
25 | Madisen Noll | Lindenwood |
26 | Sierra Thomas | Minnesota Duluth |
27 | Lacie Lilyquist | University of Minnesota |
28 | Kurstyn Patnode | Minnesota State Mankato |
29 | Martha Miller | UW- Green Bay |
30 | Madyson Baker | UW- Green Bay |
31 | Keghan Pye | University of Evansville |
32 | Kylee Pierquet | |
33 | Bethany Ahrens | Spring Hill College |
34 | Joscelyn Bennett | Bryant Statton College |
35 | Carlee Lapen | |
36 | Ava Smith | Indian Hills Community College |
37 | Kaylie Scanlon | Winona State |
38 | Peyton Paulsen | Kirkwood |
39 | Corissa Bandel | Northeastern Oklahoma A & M |
40 | Haley Zembo | Winona State |
41 | Addison Blomberg | South Dakota State |
42 | Breonna Methner | Saint Mary’s University |
43 | Morgan Harwood | |
44 | Rachael Madsen | |
45 | Megan Malartsik | Western Michigan |
46 | Jaiden Tretter | DMACC |
47 | Allyson Knutson | Smith College |
48 | Rylie Murphy | |
49 | Audriana Edwards | |
50 | Delaney Milanowski | DMACC |
Class of 2023 | Class of 2024 | Class of 2025 | Class of 2026

Showtime Sports Camps, LLC
P.O. Box 578
Brookfield, WI 53008-0578
©2023 All Rights Reserved