High School Baseball Showcases – Record Book
All-time Showcase Records
Road Runners Fastest times in the 60 yard dash |
|||
---|---|---|---|
Name | Year | High School | Speed |
Jeren Kendall | 2013 | Holmen, WI | 6.35 |
Jayme Wells | 2008 | Kimberly, WI | 6.41 |
Travis Miller | 2014 | Cumberland, WI | 6.42 |
Aiden Hennen | 2012 | Cretin-Derham Hall, MN | 6.42 |
Lucas Luedtke | 2013 | St. Thomas, WI | 6.43 |
Nick Green | 2012 | Cretin-Derham Hall, MN | 6.44 |
Matt Lewer | 2008 | Kenosha Bradford, WI | 6.44 |
Sam Munson | 2007 | Fond du Lac, WI | 6.45 |
Kyler Anderson | 2010 | Glencoe, MN | 6.48 |
Chris Paradise | 2009 | Kasson-Mantorville, MN | 6.49 |
Sawyer Bawek | 2012 | Arcadia, WI | 6.50 |
Dane Carlson | 2007 | St. Michael Albertville, MN | 6.50 |
Eric Fruhlink | 2009 | Madison Memorial, WI | 6.51 |
Derek Graves | 2012 | Mora, MN | 6.52 |
Jackson Goplen | 2012 | St. Croix Lutheran, MN | 6.53 |
Justin Gominsky | 2007 | Mahtomedi, MN | 6.54 |
Jacob Edstrom | 2012 | Armstrong, MN | 6.56 |
Jared Anreoli | 2007 | Union Grove, WI | 6.57 |
Grant Peikert | 2012 | Eau Claire Memorial- WI | 6.57 |
Jake Owens | 2003 | St. Point Pacelli, WI | 6.58 |
Ben Carew | 2015 | Kimberly, WI | 6.59 |
Zach Gilles | 2014 | McDonnell Central, WI | 6.59 |
Brandon Marquardt | 2009 | Champlin Park, MN | 6.59 |
Jesse Nickols | 2008 | Moundsview, MN | 6.60 |
Scott Splett | 2009 | Apple Valley, MN | 6.60 |
Adam LaRock | 2014 | Eau Claire North, WI | 6.62 |
Tim Queck | 2007 | Annandale, MN | 6.62 |
Simon Kileen | 2015 | New Life Academy, MN | 6.63 |
Scott Litchy | 2012 | Albany, MN | 6.63 |
Josh Thorp | 2015 | Armstrong, MN | 6.63 |
Michael Hover | 2012 | Barron, WI | 6.63 |
Alex Call | 2012 | River Falls, WI | 6.63 |
Stephen Schneider | 2011 | Blaine, MN | 6.63 |
Tony Mueller | 2007 | La Crosse Logan, WI | 6.63 |
Eric Peterson | 2007 | St. Francis, MN | 6.64 |
Dakotah Kirchenwitz | 2010 | Pardeeville, WI | 6.64 |
Mitchell Peterson | 2012 | Hutchinson, MN | 6.64 |
Sawyer Schultz | 2012 | Appleton North, WI | 6.65 |
Ben Smothers | 2003 | Caconia, MN | 6.65 |
Pete Djurickovic | 2008 | Kenosha Bradford, WI | 6.65 |
Nick Bergeman | 2006 | McFarland, WI | 6.65 |
Ethan Stanley | 2014 | Stillwater, MN | 6.66 |
Collin Stinogel | 2007 | St. Cloud Tech, MN | 6.66 |
Luke Gajewski | 2009 | Wausau Newman, WI | 6.66 |
Ethan Abben | 2012 | Albert Lea, MN | 6.67 |
Dylan Detert | 2011 | Wausau West, WI | 6.67 |
Christian Vonruden | 2014 | Beth Academy, MN | 6.67 |
Andrew Himelewski | 2015 | Marshall, MN | 6.68 |
Kevin Rotherham | 2006 | G.B. Notre Dame, WI | 6.68 |
Alex Ourada | 2007 | Reedsville, WI | 6.68 |
Cody Koback | 2007 | Stevens Point | 6.68 |
Daniel Baer | 2012 | St. Thomas Academy, MN | 6.69 |
Nick Bastien | 2015 | Arrowhead, WI | 6.69 |
Michael Dressen | 2003 | Lakeville, MN | 6.69 |
Eduardo Estrada | 2014 | Litchfield, MN | 6.69 |
Matt McNeil | 2010 | Monticello, WI | 6.69 |
Jack Paulson | 2013 | West De Pere, WI | 6.69 |
Ben Peterson | 2012 | Totino-Grace, MN | 6.69 |
Chris Roberts | 2005 | Oshkosh West, WI | 6.69 |
Top Gun Pitchers Fastest pitch on the radar gun |
|||
---|---|---|---|
Name | Year | High School | Speed |
Sam Munson | 2007 | Fond du Lac, WI | 92 mph |
Joel Effertz | 2008 | Ladysmith, WI | 91 mph |
Charlie Weinberg | 2008 | Eagan, MN | 91 mph |
Cullen Sexton | 2006 | Stevens Point, WI | 91 mph |
Eric King | 2009 | Fond du Lac, WI | 90 mph |
Adam Lukas | 2015 | Grafton, WI | 90 mph |
Craig Murray | 2001 | Main Township, IL | 90 mph |
Andy Johnson | 2008 | Wayzata, MN | 90 mph |
Scott Roehl | 1999 | Shoreland Lutheran, WI | 90 mph |
Evan Aber | 2007 | Bloomington Kennedy, MN | 89 mph |
Chris Anderson | 2009 | Centennial, MN | 89 mph |
Tony Butler | 2005 | Oak Creek, WI | 89 mph |
Zach Clayton | 2015 | Oconomowoc, WI | 89 mph |
Matthew Fiedler | 2012 | St. Paul Academy, MN | 89 mph |
Tyler Hansen | 2012 | Burnsville, MN | 89 mph |
Chase Hentges | 2007 | Shakopee, MN | 89 mph |
Dustin Klabunde | 2006 | McLeod West, MN | 89 mph |
Cody Koback | 2007 | Stevens Point, WI | 89 mph |
Colton Lee | 2012 | Kenosha Bradford, WI | 89 mph |
Joseph Novak | 2008 | Lakeville South, MN | 89 mph |
Chad Pierce | 2005 | Fond du Lac, WI | 89 mph |
John Prior | 2012 | Minnehaha Academy, MN | 89 mph |
Ryan Radue | 2011 | Fox Valley Lutheran, WI | 89 mph |
Jimmy Ramsey | 2015 | Minnetonka, MN | 89 mph |
Dalton Roach | 2013 | Eau Claire Memorial, WI | 89 mph |
Kurt Schlangen | 2007 | Albany, MN | 89 mph |
Scott Schreiber | 2013 | Kimberly, WI | 89 mph |
Collin Stinogel | 2007 | St. Cloud Tech, MN | 89 mph |
Brent Stong | 2011 | Andover, MN | 89 mph |
Luke Van Lanen | 2013 | Pulaski, WI | 89 mph |
Tyler Willman | 2010 | Oshkosh, WI | 89 mph |
Garrett Anderson | 2009 | Blue Earth, MN | 88 mph |
Dustin Brabender | 2003 | Oregon, WI | 88 mph |
Nathan Brown | 2014 | Arrowhead, WI | 88 mph |
Kyle Cody | 2011 | Chippewa McDonell, WI | 88 mph |
Jared Dettman | 2010 | Somerset, WI | 88 mph |
Gunner Eastman | 2009 | GB Southwest, WI | 88 mph |
Trevor Foss | 2007 | Janesville Craig, WI | 88 mph |
Joe Gahm | 2015 | Germantown, WI | 88 mph |
Hunter Gamoke | 2011 | Winona, MN | 88 mph |
Eric Goetz | 2006 | Milwaukee Hamilton, WI | 88 mph |
Todd Hegbloom | 2008 | Pulaski, WI | 88 mph |
Jake Hermsen | 2007 | New London, WI | 88 mph |
Alex Hintze | 2014 | Oshkosh North, WI | 88 mph |
Jason Hooper | 2005 | Lake Mills, WI | 88 mph |
Jordan Jess | 2010 | Riphon, WI | 88 mph |
Jason Kiley | 2000 | St. Charles, IL | 88 mph |
Alex Lee | 2014 | Stevens Point, WI | 88 mph |
Jeremy Leibfried | 2000 | Potosi, WI | 88 mph |
Joseph Loftus | 2007 | Holy Angels, MN | 88 mph |
Lucas Long | 2010 | Holy Angels, MN | 88 mph |
Austin Malinowski | 2010 | Centennial, MN | 88 mph |
Alex Moore | 2010 | Lakeville North, MN | 88 mph |
Max Murphy | 2010 | Robbinsdale, MN | 88 mph |
Nolan Peterson | 2010 | Milw. Marquette, WI | 88 mph |
Reed Pfannenstein | 2012 | Rocori, MN | 88 mph |
Sam Ryan | 2007 | Tartan, MN | 88 mph |
Ryan Schmidt | 2014 | Arrowhead, WI | 88 mph |
Eric Semmelhack | 2008 | Oak Creek, WI | 88 mph |
Kyle Stewart | 2007 | Onalaska, WI | 88 mph |
Jon Stiever | 2014 | Cedarburg, WI | 88 mph |
Ryan Swanson | 2015 | Eden Prairie, MN | 88 mph |
Kevin Tibor | 2012 | Kenosha Bradford, WI | 88 mph |
Chevy Tollefson | 2007 | Eau Claire, WI | 88 mph |
Matt Wurth | 2003 | Monona Grove, WI | 88 mph |
Quick Release Catchers Glove to glove timing, from catcher to infielder at second base |
|||
---|---|---|---|
Name | Year | High School | Time |
Kurt Schlangen | 2007 | Albany, MN | 1.75 |
Todd Wienkes | 2011 | Richland Center, WI | 1.75 |
Ryan Schilter | 2008 | West Bend West, WI | 1.77 |
Luke Ringhofer | 2013 | East Ridge, MN | 1.77 |
Ethan Jorgensen | 2009 | Kenosha St. Joe’s, WI | 1.78 |
Andrew Murphy | 2008 | Bay Port, WI | 1.79 |
Keller Knoll | 2012 | Holy Family Catholic, MN | 1.79 |
Matt Bromley | 2009 | Cedarburg, WI | 1.80 |
Jake Bischoff | 2011 | Grand Rapids, MN | 1.81 |
Steven Serratore | 2011 | Rochester Mayo, MN | 1.81 |
Joseph Balestreri | 2010 | Union Grove, WI | 1.81 |
Jared Nelson | 2014 | Jefferson, WI | 1.82/79 |
Luke Ringhofer | 2012 | East Ridge, MN | 1.82 |
Camden Traetow | 2014 | Burnsville, MN | 1.82/81 |
Brandon Conklin | 2013 | Cloquet, MN | 1.83 |
Joseph Nilo-Lofton | 2015 | Union Grove, WI | 1.83/77 |
Nolan McCue | 2000 | DeLaSalle, IL | 1.83 |
Ian Cote | 2013 | Minnetonka, MN | 1.84 |
Fernando Villegas | 2013 | Hutchinson, MN | 1.84 |
Eric Check | 1997 | La Crosse Logan, WI | 1.84 |
Will Randerson | 2009 | Kimberly, WI | 1.84 |
Austin Athmann | 2012 | Rocori, MN | 1.85 |
Nick Emanuel | 2015 | Esko, MN | 1.85/81 |
Dakota Freiborg | 2009 | Renville Cty West, MN | 1.85 |
Toby Hanson | 2013 | Delano, MN | 1.85 |
Dan Jansen | 2012 | Appleton West, WI | 1.85 |
AJ Kaprelian | 2012 | St. Catherine’s, WI | 1.85 |
Bem Leib | 2014 | Oshkosh North, WI | 1.85/75 |
Jon Mueller | 2001 | La Crosse Logan, WI | 1.85 |
Gabriel Pankonin | 2011 | Perham, MN | 1.85 |
Chad Pierce | 2005 | Fond du Lac, WI | 1.85 |
Noah Bluth | 2013 | St. Anthony, MN | 1.86 |
Adam Ellington | 2014 | Loudres, MN | 1.86/83 |
Nate Krause | 2012 | Kettle Moraine Luth, WI | 1.86 |
Joshua Nichols | 2008 | Sparta, WI | 1.86 |
Josh Schultz | 2001 | DeSoto, WI | 1.86 |
Brooks Beilke | 2008 | Buffalo, MN | 1.86 |
Sam Ryan | 2007 | Tartan | 1.86 |
Ryan Rugg | 2001 | Stillwater, MN | 1.87 |
Justin Smith | 2012 | Duluth East, MN | 1.87 |
Dylan Valentyn | 2012 | Bethlehem Academy, MN | 1.87 |
Austin Athmann | 2011 | Rocori, MN | 1.88 |
Mark Tatera | 2009 | Holy Angels, MN | 1.88 |
Brandt Baierl | 2008 | Ashwaubenon. WI | 1.88 |
Elliot Ashbeck | 2011 | Marshfield, WI | 1.89 |
Eden Cranston | 2010 | Roseville, MN | 1.89 |
Dan Douglas | 2008 | East Troy, WI | 1.89 |
Will Fadness | 2008 | Eau Claire, WI | 1.89 |
Mike Jurgella | 2009 | Stevens Point Pacelli, WI | 1.89 |
Sam Kohnke | 2009 | Nicolet, WI | 1.89 |
Hunter Merrill | 2015 | Riphon, WI | 1.89/76 |
Thomas Pigeon | 2011 | Burnsville, MN | 1.89 |
Nathan Skare | 2013 | Chatfield, MN | 1.89 |

Showtime Sports Camps, LLC
P.O. Box 578
Brookfield, WI 53008-0578
©2021 All Rights Reserved