ALL-TIME RECORD BOOK
(Top 10 & Ties)
Midwest Fastpitch Showcase & Tryouts
Printable All-Time Record Book
Exit Velocity
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Hawks, Libby | Blue Valley | KS | 2022 | C | 3B | 80 | 8/5/2019 |
Dietz, Melissa | Reedsburg | WI | 2022 | C | 3B | 80 | 11/22/2020 |
Hanson, Paige | Monona Grove | WI | 2022 | C | SS | 78 | 11/22/2020 |
Klein, Morgan | Burlington | WI | 2022 | P | CF | 78 | 8/10/2020 |
Noelker, Mia | Blue Valley West | KS | 2022 | 1B | RF | 77 | 8/5/2019 |
Pease, Marissa | Mukwonago | WI | 2022 | C | 1B | 75 | 11/22/2020 |
Krueger, Kayla | Kimberly | WI | 2022 | C | LF | 75 | 11/22/2020 |
Neveau, Libby | Oshkosh North | WI | 2019 | 3B | C | 75 | 8/9/2017 |
Gueths, Brandi | Shawano | WI | 2018 | C | 1B | 75 | 8/9/2017 |
Oleniczak, Becca | Oak Creek | WI | 2018 | 3B | P | 74 | 8/9/2017 |
Krueger, Kayla | Kimberly | WI | 2022 | C | LF | 74 | 8/5/2019 |
Ehlke, Madeline | Bay Port | WI | 2022 | 1B | RF | 74 | 8/5/2019 |
Kronberger, Kit | Wausau East | WI | 2021 | 1B | P | 74 | 8/10/2020 |
Lowenberg, Holly | Poynette | WI | 2023 | P | CF | 74 | 11/22/2020 |
Pitching Velocity
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Blomberg, Hillary | Verona | WI | 2023 | C | P | 65 | 11/14/2020 |
Pautz, Elizabeth | Pulaski | WI | 2017 | P | 65 | 8/12/2016 | |
Sullivan, Samantha | Hortonville | WI | 2016 | P | 65 | 8/12/2015 | |
Vetter, Delaney | Mayville | WI | 2020 | P | 1B | 64 | 8/6/2018 |
Sacia, Delaney | Holmen | WI | 2019 | P | 1B | 64 | 8/9/2017 |
Bredeson, Mattie | Poynette | WI | 2018 | P | SS | 64 | 8/9/2017 |
Bratland, Samantha | Spring Grove | WI | 2015 | P | SS | 64 | 8/7/2014 |
Vetter, Delaney | Mayville | WI | 2020 | P | 1B | 63 | 8/9/2017 |
Benning, Allison | Stillwater | MN | 2021 | P | 1B | 63 | 8/6/2018 |
Vetter, Delaney | Mayville | WI | 2020 | P | 1B | 63 | 8/5/2019 |
Breunig, Kayla | Sauk Prairie | WI | 2018 | P | SS | 63 | 8/9/2017 |
Hoveland, Mia | McFarland | WI | 2018 | P | 63 | 8/12/2016 | |
Speth, Jannah | Delavan-Darien | WI | 2016 | RF | P | 63 | 8/7/2014 |
Koenenb, Danielle | Burlington | WI | 2016 | P | RF | 63 | 8/7/2014 |
Infield Velocity
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Hack, Hailey | Kettle Moraine | WI | 2022 | 2B | CF | 65 | 8/5/2019 |
Traxel, Sara | Oak Creek | WI | 2019 | SS | CF | 65 | 8/6/2018 |
Meyer, Josephine | South Milwaukee | WI | 2023 | 3B | LF | 64 | 11/22/2020 |
Nelson, Jayda | Kimberly | WI | 2023 | P | 1B | 64 | 11/14/2020 |
Johnson, Mia | South Milwaukee | WI | 2022 | C | SS | 64 | 8/10/2020 |
Edens, Kristin | Appleton West | WI | 2020 | SS | P | 64 | 8/6/2018 |
Peterson, Courtney | Pardeeville | WI | 2018 | 64 | 8/12/2016 | ||
Radewan, Haley | Poynette | WI | 2017 | 64 | 8/12/2016 | ||
Peltz, Samantha | Nicolet | WI | 2016 | SS | 2B | 64 | 8/12/2015 |
Mikkelson, Tessa | Beloit Turner | WI | 2015 | 2B | SS | 64 | 8/7/2014 |
Outfield Velocity
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Glodowski, Maribel | New London | WI | 2022 | C | 1B | 68 | 11/14/2020 |
Nelson, Jayda | Kimberly | WI | 2023 | P | 1B, OF | 67 | 11/14/2020 |
Slaats, Kiley | Sussex Hamilton | WI | 2023 | LF | C | 66 | 11/14/2020 |
Klein, Morgan | Burlington | WI | 2022 | P | CF | 66 | 8/10/2020 |
Murphy, Rylie | Freedom | WI | 2023 | SS | LF | 65 | 11/14/2020 |
Cerrentano, Breanna | HL Richards | IL | 2021 | CF | LF | 65 | 8/5/2019 |
Stoker, Porscha | Spring Hill | KS | 2021 | CF | LF | 65 | 8/5/2019 |
Turner, Tyra | Madison La Follette | WI | 2018 | 65 | 8/12/2016 | ||
Blomberg, Hilary | Verona Area | WI | 2023 | C | P, OF | 64 | 11/14/2020 |
Mix, Kenna | New London | WI | 2024 | P | SS, OF | 64 | 11/14/2020 |
Simoens, Katelyn | De Pere | WI | 2018 | CF | 1B | 64 | 8/9/2017 |
Cornelissen, Paige | Wrightstown | WI | 2017 | 64 | 8/12/2016 | ||
Melaas, Ashton | Honeneagh | IL | 2019 | 64 | 8/12/2016 |
Catchers Pop Times
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Dercola, Morgan | Hamilton | WI | 2018 | C | SS | 1.60/66 | 8/9/2017 |
Schultz, Megan | Hartford Union | WI | 2021 | C | 3B | 1.65/61 | 8/5/2019 |
Johnson, Mia | South Milwaukee | WI | 2022 | C | SS | 1.66/59 | 8/10/2020 |
Blomberg, Hilary | Verona | WI | 2023 | C | P | 1.67/62 | 11/14/2020 |
Pease, Marissa | Mukwonago | WI | 2022 | C | 1B | 1.68/59 | 11/14/2020 |
Cavadini, Abbie | West Salem | WI | 2020 | 1.69/60 | 8/12/2016 | ||
Leis, Kendra | Holmen | WI | 2018 | 1.70/58 | 8/12/2016 | ||
Hawks, Libby | Blue Valley | KS | 2022 | C | 3B | 1.70/62 | 8/5/2019 |
Cavadini, Abbie | West Salem | WI | 2020 | C | P | 1.74/58 | 8/6/2018 |
Hilbert, Emme | Bay Port | WI | 2016 | C | SS | 1.75/53 | 8/12/2015 |
Catchers Velocity
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Dercola, Morgan | Hamilton | WI | 2018 | C | SS | 66 | 8/9/2017 |
Dercola, Morgan | Hamilton | WI | 2018 | C | SS | 64 | 8/12/2016 |
Blomberg, Hilary | Verona | WI | 2023 | C | P | 62 | 11/14/2020 |
Hawks, Libby | Blue Valley | KS | 2022 | C | 3B | 62 | 8/5/2019 |
Coda, Hannah | Beaver Dam | WI | 2018 | C | 62 | 8/12/2015 | |
Schultz, Megan | Hartford Union | WI | 2021 | C | 3B | 61 | 8/5/2019 |
Sikora, Alyssa | Kimberly | WI | 2017 | C | 61 | 8/12/2016 | |
Schultz, Megan | Hartford Union | WI | 2021 | C | 3B | 60 | 8/10/2020 |
Collopy, Paige | Knoxville | IL | 2019 | C | 3B | 60 | 8/9/2017 |
Cavadini, Abbie | West Salem | WI | 2020 | C | 60 | 8/12/2016 | |
Kipp, Candice | Madison East | WI | 2017 | C | 3B | 60 | 8/12/2015 |
Sigulas, Amanda | Morton | IL | 2016 | C | LF | 60 | 8/12/2015 |
Time: 20 Yard Dash (Began 10/4/20)
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Slaats, Kiley | Sussex Hamilton | WI | 2023 | LF | C | 2.83 | 11/14/2020 |
Braun, Karlee | Homestead | WI | 2022 | LF | RF | 2.88 | 10/4/2020 |
Royle, Isabel | Sun Prairie | WI | 2023 | P | LF | 2.92 | 11/22/2020 |
Simon, Lia | Divine Savior Holy Angels | WI | 2022 | CF | SS | 2.98 | 11/22/2020 |
Young, McKenna | Brodhead | WI | 2023 | P | SS | 2.98 | 11/22/2020 |
Murphy, Rylie | Freedom | WI | 2023 | SS | LF | 2.98 | 11/22/2020 |
Olavarria, Gabi | Warren Township | IL | 2023 | C | CF | 2.98 | 10/4/2020 |
Jennerman, Abby | Winneconne | WI | 2022 | 3B | LF | 2.99 | 11/14/2020 |
McGinnis, Megan | Kimberly | WI | 2023 | 2B | SS | 3.01 | 11/14/2020 |
Bergum, Kaylin | Franklin | WI | 2022 | CF | 2B | 3.01 | 10/4/2020 |
Time: Home to 1st Base
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Schultz, Bailey | Mosinee | WI | 2016 | CF | SS | 2.69 | 8/7/2014 |
Cornelissen, Paige | Wrightstown | WI | 2017 | CF | 3B | 2.81 | 8/12/2015 |
Rudnicki, Heather | Verona | WI | 2016 | CF | 2B | 2.81 | 8/7/2014 |
Demski, Maddy | Oak Creek | WI | 2021 | SS | C | 2.86 | 8/10/2020 |
Meredith, Kally | Kaukauna | WI | 2023 | CF | LF | 2.86 | 8/5/2019 |
Braun, Karlee | Homestead | WI | 2022 | LF | RF | 2.87 | 10/4/2020 |
Lathrop, Paige | South Milwaukee | WI | 2022 | CF | 2B | 2.88 | 8/10/2020 |
Evenson, Jayden | Mosinee | WI | 2022 | 2B | SS | 2.89 | 8/10/2020 |
Yost, Carmen | Brillion | WI | 2018 | 2B | 3B | 2.89 | 8/9/2017 |
Barta, Jamie | St. Mary’s Central | ND | 2017 | SS | 2B | 2.89 | 8/12/2015 |
Jensen, Elle | Watertown | WI | 2017 | CF | 2B | 2.89 | 8/7/2014 |
Time: Home to 2nd Base
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Braun, Karlee | Homestead | WI | 2022 | LF | RF | 5.63 | 10/4/2020 |
Schultz, Bailey | Mosinee | WI | 2016 | CF | SS | 5.68 | 8/7/2014 |
Meredith, Kally | Kaukauna | WI | 2023 | CF | LF | 5.83 | 8/5/2019 |
Rudnicki, Heather | Verona | WI | 2016 | CF | 2B | 5.88 | 8/7/2014 |
Brandner, Brianna | Portage | WI | 2020 | CF | RF | 5.91 | 8/5/2019 |
Van Asten, Ava | Kaukauna | WI | 2022 | CF | LF | 5.92 | 8/5/2019 |
Cornelissen, Paige | Wrightstown | WI | 2017 | 5.92 | 8/12/2016 | ||
Hanson, Jody | Sleepy Eye St. Mary’s Catholic | MN | 2018 | SS | 2B | 5.95 | 8/9/2017 |
Cornelissen, Paige | Wrightstown | WI | 2017 | CF | 3B | 5.95 | 8/12/2015 |
Barta, Jamie | St. Mary’s Central | ND | 2017 | SS | 2B | 5.95 | 8/12/2015 |
Turner, Tyra | Madison La Follette | WI | 2018 | 5.97 | 8/12/2016 |
Time: Home to Home
Name | High School | State | Grad Yr | Pos #1 | Pos #2 | Velo | Data Date |
---|---|---|---|---|---|---|---|
Braun, Karlee | Homestead | WI | 2022 | LF | RF | 11.53 | 10/4/2020 |
Turner, Tyra | Madison La Follette | WI | 2018 | 11.58 | 8/12/2016 | ||
Schultz, Bailey | Mosinee | WI | 2016 | CF | SS | 11.58 | 8/7/2014 |
Hansen, Jody | Sleepy Eye St. Mary’s Catholic | MN | 2018 | SS | 2B | 11.61 | 8/9/2017 |
Van Asten, Ava | Kaukauna | WI | 2022 | CF | LF | 11.64 | 8/5/2019 |
Dercola, Morgan | Hamilton | WI | 2018 | 11.75 | 8/12/2016 | ||
Cornelissen, Paige | Wrightstown | WI | 2017 | 11.79 | 8/12/2016 | ||
Schubert, Sonia | Elkhart Lake Glenelbulah | WI | 2017 | 11.87 | 8/12/2016 | ||
Brandner, Brianna | Portage | WI | 2020 | CF | RF | 11.89 | 8/5/2019 |
Schubert, Sonia | Elkhart Lake Glenelbulah | WI | 2017 | SS | C | 11.89 | 8/12/2015 |

Showtime Sports Camps, LLC
P.O. Box 578
Brookfield, WI 53008-0578
P.O. Box 578
Brookfield, WI 53008-0578
©2021 All Rights Reserved